jual / kalibrasi Theodolite Sokkia DT 740
Deskripsi Digital Theodolite SOKKIA DT-740
The Sokkia DT740 7" digital theodolite simplifies layout and positioning jobs while maintaining speed and accuracy.
The new theodolite features cutting-edge power-saving technology and the industry-leading dust & water protection rating.
- Extremely low power consumption on 4 AA batteries
- Waterproof and Dustproof (IP66)
- Dual display
manual.
SPECIFICATION :
| TELESCOPE | |
| Length | 149mm (5.9in) |
| Objective aperture | 45mm (1.8in) |
| Magnification | 30x |
| Resolving power | 2.5" |
| Image/Field of view | Erect 1o30' (26m/1,000m) |
| Minimum focus | 0.9m (3.0ft) |
| Stadia | Multiplication constant: 100 Additive constant : 0 |
| Reticle illumination | Yes |
| ANGLE MEASUREMENT | |
| Method | Absolute rotary encoder scanning |
| Detecting | Horizontal : Diametrical Vertical : Single |
| Display resolutions | 5"/10" 1/2mgon |
| Accuracy | 7" |
| Circle diameter | 71mm (2.8in) |
| Automatic compensation range | - |
| GENERAL | |
| Control panel layout | On both faces |
| Display | LCD, 7 digits x 2 lines, backlight |
| Interface | - |
| Optical plummet | Magnification : 3x Field of view 3o Min. Focus 0.5m (1.64ft) |
| Sensitivity of levels | Plate level : 40"/2mm Circular level : 10'/2mm |
| Tribrach | Detachable |
| Operating temperature | -20 to + 50oC (-4 to +122oF) |
| Dust and water protection | IP66 (IEC60529 : 2001) |
| Size (w/handle) | W188 x D149 x H313 mm |
| Weight (w/batteries) | 4.1kg (9.0lbs) |
| POWER SUPPLY | |
| Battery | LR6 / AA Batteries x 4 |
| Operating time w/alkaline batteries at 20oC (68oF) | 150 hours |
- 1 x Unit Sokkia DT740
- 1 x Alumunium Tripod
- 1 x Levelling staff / Rambu Ukur